Prayer Times Comparison
View and compare the latest prayer times from different mosques.
Mosque | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
Zakariya Primary School | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Al Amaan Education Trust | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Central Park Comm. Centre | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Market St Mosque | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Plashet Grove Mosque | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Madina Masjid | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Sri Lankan Muslim Centre | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Masjid Bilal | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Stratford Hasanah centre | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Chadwell Heath Central Masjid | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Al Barakah Academy | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Al Kalaam | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Samr Centre | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Masjid Owais e Qarni | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Albert Road Mosque | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
South Woodford IC | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Al Huda Welfare Foundation UK | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Barkingside Community Trust | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Redbridge Islamic Centre (RIC) | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Newbury Park Mosque | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
At Taqwa Academy | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Masjid Dawatul Islam (Balfour Rd) | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Darul Arqam | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Faizan e Madina | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Talimul Quran | 4:30 a.m. | 1 p.m. | 5 p.m. | 8:30 p.m. | 10 p.m. |
Page 3 of 4